Pixel 10 Pro Upgrade: When Should You Upgrade? Cost Breakdown
The Pixel 10 Pro is out for pre-order. It looks great, but deciding when to upgrade is a pain. Should you keep your current phone for another year?
I wasn’t sure what to do with my Pixel 8 Pro, so I did some math. Here is the cost breakdown I used to decide.
Factoring in your phone’s trade-in value
First, I looked at trade-in values.
My Pixel 8 Pro is two years old. Google’s trade-in prices vary by age:
| Current Pixel Model | Trade-In Value (£) | Phone Age |
|---|---|---|
| Pixel 9 Pro | 653 | 1 year |
| Pixel 8 Pro | 518 | 2 years |
| Pixel 7 Pro | 402 | 3 years |
| Pixel 6 Pro | 358 | 4 years |
| Pixel 5 | 316 | 5 years |
| Pixel 9 Pro Fold | 712 | 1 year |
| Pixel 9 Pro XL | 673 | 1 year |
| Pixel 9 Pro | 653 | 1 year |
| Pixel 9 | 524 | 1 year |
| Pixel 8a | 451 | 1 year |
| Pixel Fold | 552 | 2 years |
| Pixel 8 Pro | 518 | 2 years |
| Pixel 8 | 461 | 2 years |
| Pixel 7a | 351 | 2 years |
| Pixel 7 Pro | 402 | 3 years |
| Pixel 7 | 364 | 3 years |
| Pixel 6a | 323 | 3 years |
| Pixel 6 Pro | 358 | 4 years |
| Pixel 6 | 334 | 4 years |
| Pixel 5a (5G) | 313 | 4 years |
| Pixel 5 | 316 | 5 years |
| Pixel 4a 5G | 320 | 5 years |
| Pixel 4a | 306 | 5 years |
| Pixel 4 XL | 320 | 6 years |
| Pixel 4 | 313 | 6 years |
| Pixel 3a XL | 296 | 6 years |
| Pixel 3a | 295 | 6 years |
| Pixel 3 XL | 296 | 7 years |
| Pixel 3 | 295 | 7 years |
| Pixel 2 XL | 283 | 8 years |
| Pixel 2 | 283 | 8 years |
I assumed my phone would fetch £518 today. Next year, as a 3-year-old phone, it would likely drop to around £402. That drop is the main thing forcing my hand.
Note: These values include a £250 bonus available until September 11. Google usually offers these boosts during launches and holidays.
The real value of the AI Pro subscription
The Pixel 10 Pro includes 12 months of Google AI Pro.
I already pay £80/year for 2 TB of Google One storage, which comes with AI Pro. The full AI Pro price is £18.99/month (£228/year), which feels steep. I wouldn’t pay full price for it, but I’d pay it if it were 30% off.
So, I value it at roughly £160/year (70% of the sticker price) and spread that benefit over the ownership period.
Why I ignore some benefits
The phone comes with £100 store credit. I usually ignore this because I’d only spend it on accessories I wouldn’t buy otherwise.
What it really costs per year
Here is what I effectively spend annually, counting the trade-in and the AI Pro value:
| Years | Current Phone | Net Cost After Trade-In (£) | AI Pro Value Per Year (£) | Total Annual Cost (£) |
|---|---|---|---|---|
| 1 | Pixel 9 Pro | 446 | 160 | 286 |
| 2 | Pixel 8 Pro | 581 | 80 | 210.5 |
| 3 | Pixel 7 Pro | 697 | 53.33 | 179 |
| 4 | Pixel 6 Pro | 741 | 40 | 145.25 |
| 5 | Pixel 5 | 783 | 32 | 124.6 |
Net Cost After Trade-In = £1,099 − expected trade-in value
AI Pro spread per year = £160 ÷ upgrade cycle in years
The extra cost of upgrading sooner
I compared the annual cost of each cycle. This shows the premium you pay for upgrading early:
| Years | Annual Cost (£) | Extra Cost vs Waiting 1 Year |
|---|---|---|
| 1 | 286 | 36% more per year |
| 2 | 210.5 | 18% more per year |
| 3 | 179 | 23% more per year |
| 4 | 145.25 | 17% more per year |
| 5 | 124.6 | — |
Upgrading after 2 years instead of 3 years costs about 18% more per year.
How valuations change the math
That 18% figure depends on how much you care about AI Pro.
| AI Pro Valuation | £100 Credit Ignored | £100 Credit Included |
|---|---|---|
| Full price (£228/year) | 13% more per year | 3% more per year |
| My 70% value (£160/year) | 18% more per year | 10% more per year |
| Ignored (£0/year) | 25% more per year | 21% more per year |
If you think AI Pro is worthless, upgrading early costs 25% more per year. If you value it at full price, it’s only 13% more.
My decision
I’m okay paying 18% more to upgrade now. The Tensor G5, Magic Cue, and Pixelsnap are worth it to me. I’ll use them enough to justify the cost.
So I’m upgrading my Pixel 8 Pro to the Pixel 10 Pro.
Key takeaways
- Check the annual cost difference, not just the upfront price.
- Count trade-ins and subscriptions.
- Ignore “free money” store credit if you don’t need new accessories.
Hopefully, this helps you run your own numbers.
How much is that extra year of new features and faster performance worth to you?